75,000 rank in JEE Main 2026 — best NIT, IIIT & GFTI colleges
These are the top 25 B.Tech branches across NITs, IIITs and GFTIs whose JoSAA 2025 round-6 closing rank lands closest to 75,000 on the all-India (AI) quota. Use this as a starting point — your real picks depend on your home state, category and branch preferences.
Looking for B.Arch / B.Plan? Those are Paper-2 ranks — a separate merit list — and aren't included here.
| # | Institute | Branch | CR (2025) | Chance |
|---|---|---|---|---|
| 1 | National Institute of Electronics and Information Technology, Ajmer (Rajasthan)GFTI | CSE - IoT, CySec including Block Chain Technology | 60,700 | Reach |
| 2 | Sant Longowal Institute of Engineering and TechnologyGFTI | CSE | 64,256 | Reach |
| 3 | INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPURIIIT | CSE - AI & DS | 60,321 | Reach |
| 4 | INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPURIIIT | CSE - CySec | 62,831 | Reach |
| 5 | North Eastern Regional Institute of Science and Technology, Nirjuli-791109 (Itanagar),Arunachal PradeshGFTI | CSE | 62,096 | Reach |
| 6 | National Institute of Electronics and Information Technology, Patna (Bihar)GFTI | CSE | 63,949 | Reach |
| 7 | School of Engineering, Tezpur University, Napaam, TezpurGFTI | CSE | 64,476 | Reach |
| 8 | Central University of HaryanaGFTI | CSE | 64,782 | Reach |
| 9 | National Institute of Electronics and Information Technology, Gorakhpur (UP)GFTI | CSE | 65,778 | Reach |
| 10 | Shri Mata Vaishno Devi University, Katra, Jammu & KashmirGFTI | CSE | 69,474 | Reach |
| 11 | Sant Longowal Institute of Engineering and TechnologyGFTI | AI & DS | 66,031 | Reach |
| 12 | Institute of Engineering and Technology, Dr. H. S. Gour University. Sagar (A Central University)GFTI | CSE | 70,262 | Reach |
| 13 | CU JharkhandGFTI | CSE | 74,114 | Moderate |
| 14 | Shri Mata Vaishno Devi University, Katra, Jammu & KashmirGFTI | Math & Computing | 72,314 | Moderate |
| 15 | School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, BilaspurGFTI | CSE | 75,104 | Moderate |
| 16 | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- AllahabadGFTI | ECE | 64,472 | Reach |
| 17 | Gurukula Kangri Vishwavidyalaya, HaridwarGFTI | CSE | 78,706 | Moderate |
| 18 | Central University of JammuGFTI | CSE | 81,019 | Moderate |
| 19 | Central University of JammuGFTI | CSE - CySec | 83,802 | Moderate |
| 20 | INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPURIIIT | ECE | 65,373 | Reach |
| 21 | INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPURIIIT | ECE - VLSI & Embedded Systems | 69,257 | Reach |
| 22 | Puducherry Technological University, PuducherryGFTI | ECE | 61,192 | Reach |
| 23 | National Institute of Electronics and Information Technology, Aurangabad (Maharashtra)GFTI | Electronic Engineering | 61,907 | Reach |
| 24 | School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, BilaspurGFTI | AI & DS | 81,910 | Moderate |
| 25 | Central University of Rajasthan, RajasthanGFTI | ECE | 64,451 | Reach |
Source: JoSAA 2025 round-6 closing ranks, OPEN seat type, Gender-Neutral, all-India (AI) quota. Closing ranks shift ±10–20% year over year — use the full tool for state-quota and category-aware predictions.
Get a complete, ranked choice list
This page shows 25 picks around your rank. The full rank7.ai tool scores 700+ seats with reputation, placement and 5-year cutoff trends, then orders them so the JoSAA portal accepts your list as-is.
Build my JoSAA list →Explore nearby JEE Main ranks
Not sure of your final rank? See colleges for the next rank band up and down — useful if your score is on the boundary.