5,000 rank in JEE Advanced 2026 — best IIT branches
These are the top 25 IIT B.Tech / dual-degree programs whose JoSAA 2025 round-6 closing rank lands closest to 5,000. Use this to ground your IIT picks — your real choice list also depends on category and branch preferences.
IIT Kharagpur B.Arch is admitted via JEE Advanced + AAT (Architecture Aptitude Test) and isn't included here.
| # | IIT | Branch | CR (2025) | Chance |
|---|---|---|---|---|
| 1 | Indian Institute of Technology Patna | CSE + MBA IIM Bodh Gaya (DD) | 4,297 | Reach |
| 2 | Indian Institute of Technology Patna | CSE + M.Tech CSE (DD) | 4,323 | Reach |
| 3 | Indian Institute of Technology Patna | AI & DS | 4,312 | Reach |
| 4 | Indian Institute of Technology Mandi | AI & DS | 3,928 | Reach |
| 5 | Indian Institute of Technology Bhubaneswar | CSE | 4,162 | Reach |
| 6 | Indian Institute of Technology Patna | AI & DS + MBA IIM Bodh Gaya (DD) | 4,679 | Reach |
| 7 | Indian Institute of Technology Patna | Math & Computing | 4,851 | Reach |
| 8 | Indian Institute of Technology Jodhpur | AI & DS | 4,212 | Reach |
| 9 | Indian Institute of Technology Ropar | Math & Computing | 3,954 | Reach |
| 10 | Indian Institute of Technology Mandi | Math & Computing | 4,285 | Reach |
| 11 | Indian Institute of Technology (ISM) Dhanbad | Math & Computing | 4,335 | Reach |
| 12 | Indian Institute of Technology Indore | EE | 3,723 | Reach |
| 13 | Indian Institute of Technology Patna | Math & Computing + MBA IIM Bodh Gaya (DD) | 5,192 | Moderate |
| 14 | Indian Institute of Technology Kharagpur | ME | 4,016 | Reach |
| 15 | Indian Institute of Technology Bombay | CE | 4,250 | Reach |
| 16 | Indian Institute of Technology Madras | Chemical | 4,116 | Reach |
| 17 | Indian Institute of Technology Bhubaneswar | Math & Computing | 4,708 | Reach |
| 18 | Indian Institute of Technology Tirupati | CSE | 5,034 | Moderate |
| 19 | Indian Institute of Technology Goa | CSE | 6,242 | Moderate |
| 20 | Indian Institute of Technology Delhi | Chemical | 4,999 | Reach |
| 21 | Indian Institute of Technology Palakkad | CSE | 6,454 | Moderate |
| 22 | Indian Institute of Technology Patna | ECE | 6,167 | Moderate |
| 23 | Indian Institute of Technology Jammu | CSE | 6,651 | Moderate |
| 24 | Indian Institute of Technology Gandhinagar | EE | 3,931 | Reach |
| 25 | Indian Institute of Technology Kanpur | Aerospace | 3,805 | Reach |
Source: JoSAA 2025 round-6 closing ranks, OPEN seat type, Gender-Neutral. Closing ranks shift ±10–20% year over year — use the full tool for category-aware predictions and dual-degree / 5-year program splits.
Get a complete, ranked choice list
The full rank7.ai tool scores every IIT seat with reputation, placement and 5-year cutoff trends, then orders the list so the JoSAA portal accepts it as-is.
Build my JoSAA list →Explore nearby JEE Advanced ranks
Not sure of your final rank? See IIT branches for the next rank band up and down — useful if your score is on the boundary.