1,00,000 rank in JEE Main 2026 — best NIT, IIIT & GFTI colleges
These are the top 25 B.Tech branches across NITs, IIITs and GFTIs whose JoSAA 2025 round-6 closing rank lands closest to 1,00,000 on the all-India (AI) quota. Use this as a starting point — your real picks depend on your home state, category and branch preferences.
Looking for B.Arch / B.Plan? Those are Paper-2 ranks — a separate merit list — and aren't included here.
| # | Institute | Branch | CR (2025) | Chance |
|---|---|---|---|---|
| 1 | Central University of JammuGFTI | CSE | 81,019 | Reach |
| 2 | Central University of JammuGFTI | CSE - CySec | 83,802 | Reach |
| 3 | School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, BilaspurGFTI | IT | 87,017 | Reach |
| 4 | School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, BilaspurGFTI | AI & DS | 81,910 | Reach |
| 5 | Shri Mata Vaishno Devi University, Katra, Jammu & KashmirGFTI | ECE | 87,906 | Reach |
| 6 | Central University of JammuGFTI | Math & Computing | 91,635 | Reach |
| 7 | Sant Longowal Institute of Engineering and TechnologyGFTI | EE | 81,868 | Reach |
| 8 | Central University of HaryanaGFTI | EE | 84,049 | Reach |
| 9 | School of Engineering, Tezpur University, Napaam, TezpurGFTI | EE | 86,122 | Reach |
| 10 | Shri Mata Vaishno Devi University, Katra, Jammu & KashmirGFTI | EE | 94,375 | Reach |
| 11 | Institute of Engineering and Technology, Dr. H. S. Gour University. Sagar (A Central University)GFTI | ECE | 87,468 | Reach |
| 12 | School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, BilaspurGFTI | ECE | 87,787 | Reach |
| 13 | Central University of JammuGFTI | ECE | 92,490 | Reach |
| 14 | Gurukula Kangri Vishwavidyalaya, HaridwarGFTI | ECE | 92,685 | Reach |
| 15 | Mizoram University, AizawlGFTI | IT | 81,999 | Reach |
| 16 | Central University of JammuGFTI | ECE - Avionics | 95,952 | Moderate |
| 17 | North-Eastern Hill University, ShillongGFTI | IT | 85,700 | Reach |
| 18 | CU JharkhandGFTI | EE | 85,150 | Reach |
| 19 | Gurukula Kangri Vishwavidyalaya, HaridwarGFTI | EE | 85,712 | Reach |
| 20 | School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, BilaspurGFTI | EE | 97,276 | Moderate |
| 21 | Mizoram University, AizawlGFTI | ECE | 86,262 | Reach |
| 22 | North-Eastern Hill University, ShillongGFTI | ECE | 89,121 | Reach |
| 23 | School of Engineering, Tezpur University, Napaam, TezpurGFTI | EE + MBA (DD) | 83,701 | Reach |
| 24 | School of Engineering, Tezpur University, Napaam, TezpurGFTI | ME | 91,057 | Reach |
| 25 | Shri Mata Vaishno Devi University, Katra, Jammu & KashmirGFTI | ME | 94,474 | Reach |
Source: JoSAA 2025 round-6 closing ranks, OPEN seat type, Gender-Neutral, all-India (AI) quota. Closing ranks shift ±10–20% year over year — use the full tool for state-quota and category-aware predictions.
Get a complete, ranked choice list
This page shows 25 picks around your rank. The full rank7.ai tool scores 700+ seats with reputation, placement and 5-year cutoff trends, then orders them so the JoSAA portal accepts your list as-is.
Build my JoSAA list →Explore nearby JEE Main ranks
Not sure of your final rank? See colleges for the next rank band up and down — useful if your score is on the boundary.