3,000 rank in JEE Advanced 2026 — best IIT branches
These are the top 25 IIT B.Tech / dual-degree programs whose JoSAA 2025 round-6 closing rank lands closest to 3,000. Use this to ground your IIT picks — your real choice list also depends on category and branch preferences.
IIT Kharagpur B.Arch is admitted via JEE Advanced + AAT (Architecture Aptitude Test) and isn't included here.
| # | IIT | Branch | CR (2025) | Chance |
|---|---|---|---|---|
| 1 | Indian Institute of Technology Ropar | CSE | 2,512 | Reach |
| 2 | Indian Institute of Technology Patna | CSE | 3,377 | Moderate |
| 3 | Indian Institute of Technology Gandhinagar | AI | 2,236 | Reach |
| 4 | Indian Institute of Technology Mandi | CSE | 3,123 | Moderate |
| 5 | Indian Institute of Technology (BHU) Varanasi | Electronics | 2,635 | Reach |
| 6 | Indian Institute of Technology Jodhpur | CSE | 2,918 | Reach |
| 7 | Indian Institute of Technology Bombay | Aerospace | 2,361 | Reach |
| 8 | Indian Institute of Technology Bombay | Chemical | 2,464 | Reach |
| 9 | Indian Institute of Technology Bombay | Economics | 2,372 | Reach |
| 10 | Indian Institute of Technology (ISM) Dhanbad | CSE | 3,585 | Moderate |
| 11 | Indian Institute of Technology Madras | ME | 2,468 | Reach |
| 12 | Indian Institute of Technology Delhi | Eng. Physics | 2,565 | Reach |
| 13 | Indian Institute of Technology Patna | CSE + MBA IIM Bodh Gaya (DD) | 4,297 | Safe |
| 14 | Indian Institute of Technology Patna | CSE + M.Tech CSE (DD) | 4,323 | Safe |
| 15 | Indian Institute of Technology Patna | AI & DS | 4,312 | Safe |
| 16 | Indian Institute of Technology Bombay | Energy | 2,584 | Reach |
| 17 | Indian Institute of Technology Mandi | AI & DS | 3,928 | Moderate |
| 18 | Indian Institute of Technology (BHU) Varanasi | EE | 3,537 | Moderate |
| 19 | Indian Institute of Technology Ropar | AI & DE | 3,500 | Moderate |
| 20 | Indian Institute of Technology Bhubaneswar | CSE | 4,162 | Moderate |
| 21 | Indian Institute of Technology Delhi | Chemical | 2,548 | Reach |
| 22 | Indian Institute of Technology Patna | AI & DS + MBA IIM Bodh Gaya (DD) | 4,679 | Safe |
| 23 | Indian Institute of Technology Patna | Math & Computing | 4,851 | Safe |
| 24 | Indian Institute of Technology Jodhpur | AI & DS | 4,212 | Moderate |
| 25 | Indian Institute of Technology Ropar | Math & Computing | 3,954 | Moderate |
Source: JoSAA 2025 round-6 closing ranks, OPEN seat type, Gender-Neutral. Closing ranks shift ±10–20% year over year — use the full tool for category-aware predictions and dual-degree / 5-year program splits.
Get a complete, ranked choice list
The full rank7.ai tool scores every IIT seat with reputation, placement and 5-year cutoff trends, then orders the list so the JoSAA portal accepts it as-is.
Build my JoSAA list →Explore nearby JEE Advanced ranks
Not sure of your final rank? See IIT branches for the next rank band up and down — useful if your score is on the boundary.